Sulayid Atrofol:
Name: | Sulayid Atrofol | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player: | xlbeutel | ||||||||||||||||||||||||
Creator: | xlbeutel | ||||||||||||||||||||||||
Ruling Nation/Organization: | Yashmar | ||||||||||||||||||||||||
Region: | Frigid Caps | ||||||||||||||||||||||||
Race: | Lusari | ||||||||||||||||||||||||
Culture: | Yashmari | ||||||||||||||||||||||||
Religion: | Chromayah | ||||||||||||||||||||||||
Character Type: | Populist | ||||||||||||||||||||||||
Character Subtype: | Diplomat | ||||||||||||||||||||||||
Strengths: |
rulership charisma |
||||||||||||||||||||||||
Weaknesses: |
cunning magic |
||||||||||||||||||||||||
Artifacts: |
|
||||||||||||||||||||||||
Title Slots: | 3 | ||||||||||||||||||||||||
Titles: |
|
||||||||||||||||||||||||
Age: | 5 | ||||||||||||||||||||||||
Elderly Age: | 3 | ||||||||||||||||||||||||
Age Status: | Elderly | ||||||||||||||||||||||||
Health Status: | Healthy | ||||||||||||||||||||||||
Death Chance: | 40% | ||||||||||||||||||||||||
Heal Chance: | 15% | ||||||||||||||||||||||||
Rulership: | -1 | ||||||||||||||||||||||||
Cunning: | -1 | ||||||||||||||||||||||||
Charisma: | 1.0 | ||||||||||||||||||||||||
Prowess: | -2 | ||||||||||||||||||||||||
Magic: | -2 | ||||||||||||||||||||||||
Strategy: | -2 | ||||||||||||||||||||||||
Positive Quirk: | Articulate | ||||||||||||||||||||||||
Negative Quirk: | Deceitful | ||||||||||||||||||||||||
Magic Points: | 0 | ||||||||||||||||||||||||
Magic Point Production: | 0 | ||||||||||||||||||||||||
Magic Point Capacity: | 0 | ||||||||||||||||||||||||
Ongoing Modifiers: |
|